ESC weather
Latitude S 36° 45' 28" Longitude E 145° 33' 49" Elevation 186 m
Records began on 20 April 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.6 °C | at 5:10 PM on 25 January 2019 |
Lowest Temperature | -1.4 °C | at 7:00 AM on 01 July 2017 |
Highest Dew Point | 29.6 °C | at 3:00 AM on 19 May 2017 |
Lowest Dew Point | -16.1 °C | at 5:40 AM on 24 November 2019 |
Highest Apparent Temperature | 51.1 °C | at 3:00 AM on 19 May 2017 |
Lowest Apparent Temperature | -251.4 °C | at 2:16 AM on 25 April 2017 |
Lowest Wind Chill Temperature | -3.0 °C | at 6:58 AM on 28 August 2018 |
Highest Heat Index | 65.4 °C | at 3:00 AM on 19 May 2017 |
Highest Minimum | 31.5 °C | at 10:00 AM on 17 December 2020 |
Lowest Maximum | 8.3 °C | at 10:00 AM on 11 November 2019 |
Highest Humidity | 99 % | at 4:25 AM on 29 April 2017 |
Lowest Humidity | 10 % | at 8:35 AM on 12 May 2017 |
Highest Daily Range | 31.2 °C | on 18 May 2017 |
Lowest Daily Range | 0.0 °C | on 30 April 2017 |
Rainfall | ||
Highest Rain Rate | 108.3 mm/hr | at 5:53 PM on 14 November 2019 |
Highest Hourly Rainfall | 91.8 mm | at 8:51 AM on 12 December 2018 |
Highest Daily Rainfall | 133.5 mm | on 01 December 2017 |
Highest Monthly Rainfall | 170.5 mm | April 2020 |
Longest Dry Period | 71 days | to 21 October 2020 |
Longest Wet Period | 13 days | to 21 June 2019 |
Wind | ||
Highest Wind Gust | 216.0 km/h | at 11:19 AM on 27 May 2017 |
Highest Wind Speed Average | 1.38E3 km/h | at 2:16 AM on 25 April 2017 |
Highest Daily Wind Run | 342.1 km | on 24 October 2020 |
Pressure | ||
Lowest Pressure (sl) | 923.8 hPa | at 6:22 AM on 23 September 2017 |
Highest Pressure (sl) | 1043.1 hPa | at 6:14 PM on 21 April 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/12/2020 8:40:00 AM
powered by
Cumulus v1.9.4 (1099)