ESC weather
Latitude S 36° 45' 28" Longitude E 145° 33' 49" Elevation 186 m
Records began on 20 April 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.6 °C | at 5:10 PM on 25 January 2019 |
Lowest Temperature | 11.3 °C | at 5:54 AM on 14 January 2018 |
Highest Dew Point | 23.2 °C | at 9:49 AM on 30 January 2019 |
Lowest Dew Point | -11.2 °C | at 4:19 AM on 25 January 2018 |
Highest Apparent Temperature | 44.7 °C | at 5:07 PM on 25 January 2019 |
Lowest Apparent Temperature | 7.1 °C | at 1:34 AM on 01 February 2019 |
Lowest Wind Chill Temperature | 9.8 °C | at 5:54 AM on 01 February 2018 |
Highest Heat Index | 43.8 °C | at 5:10 PM on 25 January 2019 |
Highest Minimum | 29.9 °C | at 11:33 PM on 24 January 2019 |
Lowest Maximum | 22.5 °C | at 4:29 PM on 30 January 2018 |
Highest Humidity | 96 % | at 5:43 AM on 30 January 2018 |
Lowest Humidity | 10 % | at 6:15 PM on 01 January 2018 |
Highest Daily Range | 28.3 °C | on 04 January 2019 |
Lowest Daily Range | 8.2 °C | on 27 January 2019 |
Rainfall | ||
Highest Rain Rate | 104.4 mm/hr | at 8:22 AM on 30 January 2019 |
Highest Hourly Rainfall | 16.2 mm | at 8:34 AM on 30 January 2019 |
Highest Daily Rainfall | 21.8 mm | on 29 January 2018 |
Highest Monthly Rainfall | 43.6 mm | January 2018 |
Longest Dry Period | 20 days | to 25 January 2019 |
Longest Wet Period | 3 days | to 13 January 2018 |
Wind | ||
Highest Wind Gust | 58.7 km/h | at 8:19 AM on 30 January 2019 |
Highest Wind Speed Average | 36.7 km/h | at 8:19 AM on 30 January 2019 |
Highest Daily Wind Run | 258.4 km | on 31 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 1000.0 hPa | at 4:13 PM on 20 January 2018 |
Highest Pressure (sl) | 1021.6 hPa | at 8:56 AM on 16 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2019 3:40:00 PM
powered by
Cumulus v1.9.4 (1099)